![]() |
|||||||||||||
| |
|||||||||||||
|
|
|||||||||||||
click here to see list of past performances |
|||||||||||||
| 2009 | |||||||||||||
| UK REGIONAL TOUR: | |||||||||||||
| BOX OFFICE | WEB BOOKINGS | ||||||||||||
| SEP 13 | LIVERPOOL | Royal Philharmonic Hall | 0151 709 3789 | www.liverpoolphil.com | |||||||||
| SEP 14 | BIRMINGHAM | Alexander Theatre | Ticketmaster 0844 847 2294 | www.ticketmaster.co.uk | |||||||||
| SEP 16 | CARDIFF | St David's Hall | 029 2087 8444 |
www.stdavidshallcardiff.co.uk | |||||||||
| SEP 17 | READING | The Hexagon | 0118 960 6060 | www.readingarts.com | |||||||||
| SEP 18 | NORTHAMPTON | Royal Derngate | 01604 624811 | www.royalandderngate.co.uk | |||||||||
| SEP 20 | SALFORD | The Lowry | 0870 787 5790 | www.thelowry.com | |||||||||
| SEP 22 | TUNBRIDGE WELLS | Assembly Hall | 01892 530613/532072 | tickets.assemblyhalltheatre.co.uk | |||||||||
| SEP 23 | FOLKESTONE | Cliffs Hall | 0844 847 1776 | www.ticketmaster.co.uk | |||||||||
| SEP 24 | HIGH WYCOMBE | Wycombe Swan | 01494 512000 | www.wycombeswan.co.uk | |||||||||
| SEP 25 | BRIGHTON | Brighton Dome | 01273 709709 | www.brightondome.org | |||||||||
| SEP 26 | BRIGHTON | Brighton Dome | 01273 709709 | www.brightondome.org | |||||||||
| SEP 27 | ST ALBANS | The Alban Arena | 01727 844488 | www.alban-arena.co.uk | |||||||||
| SEP 29 | CAMBRIDGE | Corn Exchange | 01223 357 851 |
www.cornex.co.uk | |||||||||
| SEP 30 | LEICESTER | De Montford Hall | 0116 233 3111 | http://www.demontforthall.co.uk | |||||||||
| OCT 1 | SOUTHPORT | Live Nation Theatre | Ticketmaster 0844 8472380 | www.ticketmaster.co.uk | |||||||||
| OCT 2 | BRECON | Theatr Brycheiniog | 01874 611622 | www.theatrbrycheiniog.co.uk | |||||||||
| OCT 3 | ABERYSWERTH | Aberyswerth Concert Hall | 01970 62 32 32 | www.aberystwythartscentre.co.uk | |||||||||
| OCT 5 | DARLINGTON | Darlington Arts Centre | 01325 486555 | www.darlington.gov.uk/culture/arts/ | |||||||||
| OCT 6 | MALVERN | Malvern Theatre | 01684 892277 | www.malvern-theatres.co.uk/ | |||||||||
| OCT 10 | BRADFORD | St George's Hall | 01274 432000 | www.bradford-theatres.co.uk | |||||||||
| OCT 11 | WARWICK | Warwick Arts Centre | 024 7652 4524 | www.warwickartscentre.co.uk | |||||||||
|
|||||||||||||
2008 |
|||||||||||||
|
|||||||||||||
| (• denotes Audience Milonga) | |||||||||||||
AUDIENCE MILONGA (only at performances marked with • ) Please Note:
|
|||||||||||||
|
|||||||||||||